Last Updated: 02/02/2012; 6:25pm (Est)
Total Registered Triathletes: 215/500
| Last Name | First Name |
| Aarhus | Susan |
| Abbott | Kate |
| Abruzzi | Christine |
| Afferton | Thomas |
| Atwell | Tracy |
| Barbee | Carolyn |
| Barnes | Michael |
| Baskin | Lauren |
| Beach | Gregory |
| Bell | Libby |
| Beyer | Cindy |
| Bielefeld | Matthew |
| Blum | Joseph |
| Bockman | Richard |
| Boggess | Eric |
| Boggess | Wills |
| Bowers | Jeff |
| bowers | deborah |
| Bowman | April |
| Brady | Tim |
| Brewer | Ella |
| Brooks | Carol |
| Buckenmaier | Erich |
| Buttrick | Lauren |
| Casper | Ariane |
| Chism | Pamela |
| Collier | Julia |
| Collinsworth | Jason |
| Comiskey | Kathleen |
| Corcoran | Kenneth |
| Corcoran | Eleanor |
| Coughlin | Marissa |
| Cox | Mary Ann |
| Crosby | Jason |
| Cumberland | Tracey |
| Dalbec | Maureen |
| Danger | Ken |
| Dart | Jill |
| Daveler | Ken |
| Day | Kristen |
| diggs | jason |
| Drew | Terry |
| Duran | Terry |
| Duransoy | Cetin |
| Ebersole | Eric |
| Eliot | Andrew |
| Eliot | Dave |
| Elliott | Judith |
| England | Janine |
| Fertal | Martin |
| Fisher | Barbara |
| Fleckenstein | Michael |
| FORTENBERRY | NANCY |
| Freedle | Amanda |
| Frye | Allison |
| Frye | Savannah |
| Gay | David |
| Gilbert | Britta |
| Glowacki | Julia |
| Glowacki | Owen |
| Glowacki | William |
| Glowacki | Matthew |
| Gonyea | Lisa |
| GONYEA | MARY ELLEN |
| Grant | Erik |
| Grayson | Siobhan |
| Gregory | Karen |
| Griffing | Sharon |
| Griner | Kristin |
| Gunn | Charlie |
| Gunn | Ute |
| Hanson | Jacy |
| Harbaugh | Lisa |
| harbaugh | Sean |
| Harman | Kristin |
| harmon | corin |
| Harpring | Thrine |
| Harris | Kathryn |
| Harrity | Eileen |
| Hellwig | Bill |
| Henry | Margaret |
| Hodgen | Donald |
| Holliday | Kelly |
| Holoviak | Jennifer |
| Homme | Jeffrey |
| Howenstein | Lisa |
| Huang | Michelle |
| Hughes | Ryan |
| Hymes | Robert |
| Inabinet | Greg |
| Ivancic | Eric |
| Jahshan | Amanda |
| Johnson | Fletcher |
| Johnson | Jennifer |
| Johnston | Bradley |
| Jones | Cameron |
| Jones | David |
| Jones | Sarah |
| Joosten | David |
| Jordan | Lee |
| Kasimer | Joseph |
| Katzman | Lisa |
| Katzman | David |
| Kelly | Brian |
| Khoury | Clint |
| King | Thomas |
| King | Nicholas |
| Kohler | James |
| La Force | Tanya |
| LaBella | Jeannie |
| Lane | Laura |
| Lane | Greg |
| Lefbom | Bonnie |
| Lefbom | Jared |
| Liskey | Lisa |
| Liskey | Scott |
| Loefflad | Michael |
| Luna | Corinna |
| Lunn | Eric |
| Maldonado | Robert |
| Manley | Katie |
| Marshall | Shannon |
| Martin | Caroline |
| Mastracci | Patty |
| Maureen | Herman |
| McDonald | Mark |
| McDonald | James |
| McFarren | Tamara |
| McGill | Marissa |
| McKay | Jason |
| McManus | Aaron |
| McManus | Karin |
| Metcalf | David |
| Meyrowitz | Kim |
| Migliozzi | Joseph |
| Moretti | Paul |
| Moustafa | Hoda Atia |
| Neary | Leigh |
| NEVILL | KATHLEEN |
| Newman | Mindy |
| Niconovich | Alexander |
| Norman | Mark |
| O'Brien | Randy |
| O'Neill | Sean |
| Oresky | Darrell |
| Orwat | Mark |
| parvin | marc |
| parvin | christine |
| Patteson | James |
| Pearl | Julie |
| Perigard | Karen |
| Pickford | Laura |
| Piddington | Blair |
| Placzek | Chris |
| Predzin | Dave |
| Purvis | Jennifer |
| Quinn | Kerry |
| Quinn | Kevin |
| ripa | brian |
| Rodriguez | Ann |
| Rome | Julie |
| Roush | Michael |
| Rubino | Joseph |
| Rumsey | Roy |
| Salmon | Jeffrey |
| Salmon | Christine |
| Saucedo | Stacie |
| shaheen | randal |
| shaheen | jonathan |
| Shiveley | Kristen |
| Sim | John |
| Skaar | Noreen |
| smith | will |
| smith | michael |
| Smith | Timothy |
| Smith | Grayson |
| Smith | Meredith |
| Smith | Patrick |
| Smith | Tamara |
| Sohn | Kur |
| Sonnino | Elena |
| Southworth | Michael |
| Stanton | Adrian |
| Stanton | Michael |
| Streyle | Sarah |
| Sullivan | Kirk |
| Swartz | Lynne |
| Takeguchi | Kevin |
| Tucker | Michael |
| Van Buren | Susan |
| Vivaldi | Noel |
| Voiland | Amy |
| Wagner | Jeanette |
| Waldron | Dorothy |
| Waldron | Cathy |
| Walsh | Anne |
| Walsh | Adam |
| Walter | Mark |
| Welling | Graham |
| Wharton | Ronni |
| WICHIN | RONALD |
| Wilkinson | Austin |
| Wilkinson | Adam |
| Wilkinson | Andrea |
| Willett | Michael |
| Willett | Neely |
| Willett | James |
| Winans | Andrea |
| Wise | Debbie |
| Woodford | Sandi |
| Woodford | Paul |
| Wrinkle | Mike |
| Yoder | Elizabeth |
| Yowell | Christine |
| Zimmerman | Christopher |

